PISA Worldwide Ranking – average score of math, science and reading for some OIC Countries

Source: Organization for Economic Cooperation and Development (OECD), 2015-2016
The Program for International Student Assessment (PISA) is a worldwide study by OECD in 70 nations of 15-year-old students’ scholastic performance on mathematics, science and reading.
Average Score of PISA Mathematics, Science and Reading:
1. | United Arab Emirates | 432.7 |
2. | Turkey | 424.3 |
3. | Albania | 415.0 |
4. | Qatar | 407.3 |
5. | Jordan | 399.0 |
6. | Indonesia | 395.3 |
7. | Lebanon | 376.3 |
8. | Tunisia | 371.3 |
9. | Algeria | 362.0 |
PISA Mathematics Scores:
1. | United Arab Emirates | 427 |
2. | Turkey | 420 |
3. | Albania | 413 |
4. | Qatar | 402 |
5. | Lebanon | 396 |
6. | Indonesia | 386 |
7. | Jordan | 380 |
8. | Tunisia | 367 |
9. | Algeria | 360 |
PISA Science Scores:
1. | United Arab Emirates | 437 |
2. | Albania | 427 |
3. | Turkey | 425 |
4. | Qatar | 418 |
5. | Jordan | 409 |
6. | Indonesia | 403 |
7. | Lebanon | 386 |
8. | Tunisia | 386 |
9. | Algeria | 376 |
PISA Reading Scores:
1. | United Arab Emirates | 434 |
2. | Turkey | 428 |
3. | Jordan | 408 |
4. | Albania | 405 |
5. | Qatar | 402 |
6. | Indonesia | 397 |
7. | Tunisia | 361 |
8. | Algeria | 350 |
9. | Lebanon | 347 |
PISA Worldwide Ranking – average score of math, science and reading